School | Programme | Study Stream |
Length of Study |
Entry Point | Programme Code | Tuition Fee in 2021/22* | Open for Application |
---|---|---|---|---|---|---|---|
Degree (Honours) Programmes | |||||||
School of Humanities and Languages | Bachelor of Arts (Honours) in Language and Liberal Studies ![]() |
English and Communication | 4-Year | Year 1 | 1BALENCV1 | $74,370 | Yes |
Year 2 | 1BALENCV2 | $77,960 | Yes | ||||
Year 3 | 1BALENCV3 | $81,540 | Yes | ||||
Chinese and Philosophy | Year 1 | 1BALCPLV1 | $74,370 | Yes | |||
Year 2 | 1BALCPLV2 | $77,960 | Yes | ||||
Year 3 | 1BALCPLV3 | $81,540 | Yes | ||||
Bilingual Studies | Year 1 | 1BALBLSV1 | $74,370 | Yes | |||
Year 2 | 1BALBLSV2 | $77,960 | Yes | ||||
Year 3 | 1BALBLSV3 | $81,540 | Yes | ||||
School of Humanities and Languages | Bachelor of Arts (Honours) in Translation Technology ![]() |
4-Year | Year 1 | 1BATT1 | $74,370 | Yes | |
Year 2 | 1BATT2 | $77,960 | Yes | ||||
Year 3 | 1BATT3 | $81,540 | Yes | ||||
Rita Tong Liu School of Business and Hospitality Management | Bachelor of Business Administration (Honours)(Full-time Mode) ![]() |
Accountancy | 4-Year | Year 1 | 1BBAACX1 | $74,370 | Yes |
Year 2 | 1BBAACX2 | $77,960 | Yes | ||||
Year 3 | 1BBAACX3 | $81,540 | Yes | ||||
Corporate Management and Governance | Year 1 | 1BBACMG1 | $74,370 | Yes | |||
Year 2 | 1BBACMG2 | $77,960 | Yes | ||||
Year 3 | 1BBACMG3 | $81,540 | Yes | ||||
Marketing and Event Management | Year 1 | 1BBAMEMX1 | $74,370 | Yes | |||
Year 2 | 1BBAMEMX2 | $77,960 | Yes | ||||
Year 3 | 1BBAMEMX3 | $81,540 | Yes | ||||
Hotel Management | Year 1 | 1BBAHMX1 | $74,370 | Yes | |||
Year 2 | 1BBAHMX2 | $77,960 | Yes | ||||
Year 3 | 1BBAHMX3 | $81,540 | Yes | ||||
General | Year 1 | 1BBAG1 | $74,370 | Yes | |||
Year 2 | 1BBAG2 | $77,960 | Yes | ||||
Year 3 | 1BBAG3 | $81,540 | Yes | ||||
Rita Tong Liu School of Business and Hospitality Management | Bachelor of Business Administration (Honours)(Part-time Mode) ![]() |
Accountancy | 6-Year | Year 1 | 1BBAPACX1 | $50,777 | Yes |
Year 4 | 1BBAPACX4 | $55,170 | Yes | ||||
Corporate Management and Governance | Year 1 | 1BBAPCMG1 | $50,777 | Yes | |||
Year 4 | 1BBAPCMG4 | $55,170 | Yes | ||||
Marketing and Event Management | Year 1 | 1BBAPMEMX1 | $50,777 | Yes | |||
Year 4 | 1BBAPMEMX4 | $55,170 | Yes | ||||
Hotel Management | Year 1 | 1BBAPHMX1 | $50,777 | Yes | |||
Year 4 | 1BBAPHMX4 | $55,170 | Yes | ||||
General | Year 1 | 1BBAPG1 | $50,777 | Yes | |||
Year 4 | 1BBAPG4 | $55,170 | Yes | ||||
School of Humanities and Languages | Bachelor of Education (Honours) in Early Childhood Education ![]() |
4-Year | Year 1 | 1BEdECE1 | $74,370 | Yes | |
Year 3 | 1BEdECE3 | $81,540 | Yes | ||||
School of Humanities and Languages | Bachelor of Education (Honours) in Early Childhood Education (Part-time Top-up Programme) ![]() |
3-Year | Year 1 | 1BEdECEP1 | $58,060 | Yes | |
Rita Tong Liu School of Business and Hospitality Management | Bachelor of Entrepreneurial Management (Honours)in Design Business (Top-up Programme)![]() |
2-Year | Year 1 | 1BEMDB1 | $81,540 | Yes | |
Rita Tong Liu School of Business and Hospitality Management | Bachelor of Entrepreneurial Management (Honours)in Design Business (Part-time Top-up Programme) ![]() |
3-Year | Year 1 | 1BEMDBP1 | $55,490 |
Yes |
|
School of Health Sciences | Bachelor of Health Sciences (Honours)(Part-time Top-up Degree Programme)▲![]() |
3-Year | Year 1 | 1BHSX1 | $68,980 | Yes | |
School of Health Sciences | Bachelor of Nursing (Honours)# ![]() |
5-Year | Year 1 | JSSA01 / 1BNUR1 | $114,690 | Yes | |
School of Computing and Information Sciences |
Bachelor of Science (Honours) in Artificial Intelligence#![]() |
4-Year | Year 1 | JSSA04 / 1BSAI1 | $80,400 | Yes | |
Year 2 | 1BSAI2 | $80,400 | Yes | ||||
Year 3 | 1BSAI3 | $80,400 | Yes | ||||
School of Computing and Information Sciences | Bachelor of Science (Honours) in Digital Entertainment Technology#![]() |
4-Year | Year 1 | JSSA02 / 1BSDET1 |
$80,400 | Yes | |
Year 2 | 1BSDET2 | $80,400 | Yes | ||||
Year 3 | 1BSDET3 | $80,400 | Yes | ||||
School of Health Sciences | Bachelor of Science (Honours) in Physiotherapy# ![]() |
4-Year | Year 1 | JSSA03 / 1BSPT1 | $154,350 | Yes | |
Felizberta Lo Padilla Tong School of Social Sciences | Bachelor of Social Sciences (Honours)![]() |
Community Studies | 4-Year | Year 1 | 1BSocCSV1 | $78,570 | Yes |
Year 2 | 1BSocCSV2 | $78,860 | Yes | ||||
Year 3 | 1BSocCSV3 | $79,940 | Yes | ||||
Psychology | Year 1 | 1BSocPYV1 | $78,570 | Yes | |||
Year 2 | 1BSocPYV2 | $78,860 | Yes | ||||
Year 3 | 1BSocPYV3 | $79,940 | Yes | ||||
Social Work | Year 1 | 1BSocSWV1 | $78,570 | Yes | |||
Year 3 | 1BSocSWV3 | $89,810 | Yes | ||||
Felizberta Lo Padilla Tong School of Social Sciences | Bachelor of Social Work (Honours)(Part-time Conversion Programme)▲![]() |
3-Year | Year 1 | 1BSW1 | $62,590 | Yes | |
Higher Diploma Programmes | |||||||
Felizberta Lo Padilla Tong School of Social Sciences | Higher Diploma in Social Work ![]() |
2-Year | Year 1 | 1HDSWV1 | $69,890 | Yes | |
Higher Diploma in Social Work (Part-time Mode) ![]() |
3-Year | Year 1 | 1HDSWV1 (PT) | $47,810 | Yes | ||
School of Humanities and Languages | Higher Diploma in Early Childhood Education▲ ![]() |
2-Year | Year 1 | 1HDECEX1 | $61,650 | Yes | |
School of Health Sciences | Higher Diploma in Enrolled Nursing (General) | 2-Year | Year 1 | 1HDEN1 | $97,250 | Yes |
Remarks: The offer of the Programme is subject to the discretion of the Institute.
▲ The Programme is currently under Learning Programme Re-accreditation (Re-LPA).
* Tuition Fee for the 2021/22 academic year are subject to approval by the Institute Council.
#The Programme is subsidized by the government under the Study Subsidy Scheme for Designated Professions/Sectors (SSSDP). To seek admission to the Programme, applicants should apply via JUPAS (JUPAS course code: JSSA01, JSSA02, JSSA03, JSSA04).
The Year 1 entry of the Programme is mainly subsidized by the government under the Study Subsidy Scheme for Designated Professions/Sectors (SSSDP). Local HKDSE applicants who seek admission to the subsidized places of Year 1 entry of this programme should apply via JUPAS. Non-JUPAS applicants should apply directly to the Institute for the SSSDP unfilled / self-financing places.